Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada logo
Office of the Prime Minister of Canada | Cabinet du premier ministre du CanadaPrime Minister of Canada and Leader of the Liberal Party1 PayPeek estimateUpdated Aug 3, 2026

Prime Minister of Canada and Leader of the Liberal Party salary at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada

Total compensation insights for Prime Minister of Canada and Leader of the Liberal Party roles at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada, including base salary, annual bonus, and equity where available.

Typical total compensation50th percentile (Median)
$406,250 CAD/ yr

Typical range: $406.3K CAD – $406.3K CAD

Median total comp
$406,250 CAD
Average total comp
$406,250 CAD

Compensation distribution across percentiles

CAD / yr

How pay varies from entry-to-level offers (25th percentile) to top-of-band packages (75th percentile).

P25
$406,250 CAD
Entry / lower band
MedianTypical
$406,250 CAD
Typical market midpoint
P75
$406,250 CAD
Senior / top of band
Pay mix breakdown

Base salary, equity & bonus breakdown

Showing annual component averages
Base salary(100%)
Base salary
100% of pay
$406,250 CAD/ yr
Monthly equiv.$33,854 CAD / mo

About this estimate

This compensation guide for Prime Minister of Canada and Leader of the Liberal Party at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada synthesizes aggregated PayPeek compensation estimates to reflect total annual earnings (base salary, target bonus, and annualized equity).

PayPeek has analyzed 1 related profile estimates with experience at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada.

Actual offers vary based on geographic tier, leveling, competing offers, and career tenure. Use the PayPeek browser extension on LinkedIn to calibrate an estimate for a specific person or role level.

Frequently asked questions

What is the salary for a Prime Minister of Canada and Leader of the Liberal Party at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada?

Based on available compensation data, a Prime Minister of Canada and Leader of the Liberal Party at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada typically earns around $406,250 CAD per year in total compensation ($33,854 CAD per month). The middle 50% observed range (25th to 75th percentile) is $406.3K CAD – $406.3K CAD.

Does this include stock and bonus for Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada?

Yes. Total compensation for Prime Minister of Canada and Leader of the Liberal Party at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada includes base salary, annual bonus, and equity / stock grants where applicable.

How can I estimate my own salary at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada?

Install the PayPeek browser extension, open any LinkedIn profile with experience at Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada, and get an instant compensation estimate tailored to that person's tenure, seniority, and location.

Go beyond company-wide averages

Estimate any LinkedIn profile

See total compensation for yourself or anyone on LinkedIn — tailored to exact tenure, seniority, and career history, not just averages for Office of the Prime Minister of Canada | Cabinet du premier ministre du Canada.